|XAXX010101000|AR|2479|20121842762|01/06/2012 10:25:00|2398.10|330.77|1|I||||
|GAJT6103139Y3|AS|8439|20121842621|01/06/2012 11:11:00|400.01|55.17|1|I||||
|ROMG530422LF6|AS|8440|20121842621|01/06/2012 12:04:00|2224.38|306.81|1|I||||
|SAC090716EC8|AS|8441|20121842621|01/06/2012 12:33:00|910.01|125.52|1|I||||
|XAXX010101000|AA|1719|20121842621|01/06/2012 12:53:00|234300.00|32317.24|1|I||||
|DDD8204133H7|AS|8443|20121842621|01/06/2012 13:26:00|912.46|125.86|1|I||||
|DDD8204133H7|AS|8442|20121842621|01/06/2012 13:26:00|1620.00|223.45|1|I||||
|SIAH730411IN7|AS|8444|20121842621|01/06/2012 13:34:00|1620.00|223.45|1|I||||
|XAXX010101000|AS|8445|20121842621|01/06/2012 13:42:00|910.00|125.52|1|I||||
|XAXX010101000|AS|8446|20121842621|01/06/2012 13:52:00|910.00|125.52|1|I||||
|REMR770214BJA|AR|2480|20121842762|01/06/2012 13:52:00|953.37|131.50|1|I||||
|TAGP671127659|AS|8447|20121842621|01/06/2012 13:57:00|910.01|125.52|1|I||||
|PEGS770612GT6|AR|2481|20121842762|01/06/2012 13:59:00|6896.49|951.24|1|I||||
|EALO720808BTA|AS|8448|20121842621|01/06/2012 14:03:00|2670.01|368.28|1|I||||
|LOJR5106181LA|AR|2482|20121842762|01/06/2012 14:25:00|190.87|26.33|1|I||||
|PESL5809274A8|AS|8449|20121842621|01/06/2012 16:44:00|1620.00|223.45|1|I||||
|XAXX010101000|AS|8450|20121842621|01/06/2012 17:27:00|2074.83|286.18|1|I||||
|CUCA731103KH2|AS|8451|20121842621|01/06/2012 17:53:00|1550.00|213.79|1|I||||
|AVA040106CP7|AA|1720|20121842621|01/06/2012 18:12:00|209695.72|28923.55|1|I||||
|AVA040106CP7|ZA|563|2012335662|01/06/2012 18:18:00|209695.72|28923.55|1|E||||
|AVA040106CP7|AA|1721|20121842621|01/06/2012 18:19:00|209695.72|28923.55|1|I||||
|ECA060323P84|AS|8452|20121842621|01/06/2012 18:23:00|3032.00|418.21|1|I||||
|HES110405NI3|AS|8453|20121842621|01/06/2012 18:32:00|3717.95|512.82|1|I||||
|HES110405NI3|AS|8454|20121842621|01/06/2012 18:39:00|1000.50|138.00|1|I||||
|CAMJ660606QF9|AS|8455|20121842621|01/06/2012 18:58:00|5739.63|791.67|1|I||||
|XAXX010101000|AS|8456|20121842621|01/06/2012 19:03:00|371.36|51.22|1|I||||
|XAXX010101000|AA|1722|20121842621|02/06/2012 09:02:00|403400.00|55641.38|1|I||||
|ACC851025FJ4|AR|2483|20121842762|02/06/2012 09:21:00|11588.11|1598.36|1|I||||
|DAG031030675|AS|8457|20121842621|02/06/2012 09:59:00|4786.97|660.27|1|I||||
|XAXX010101000|AS|8458|20121842621|02/06/2012 11:02:00|1691.99|233.38|1|I||||
|XAXX010101000|AS|8459|20121842621|02/06/2012 11:30:00|910.00|125.52|1|I||||
|CACB7411237W2|AS|8460|20121842621|02/06/2012 11:49:00|910.01|125.52|1|I||||
|LOSS770813831|AR|2484|20121842762|02/06/2012 12:04:00|607.39|83.78|1|I||||
|CATG6902105HA|AS|8461|20121842621|02/06/2012 12:12:00|910.00|125.52|1|I||||
|XAXX010101000|ZA|564|2012335662|02/06/2012 12:19:00|403400.00|55641.38|1|E||||
|ACE050912GZ0|AS|8462|20121842621|02/06/2012 12:27:00|974.40|134.40|1|I||||
|XAXX010101000|AA|1723|20121842621|02/06/2012 12:39:00|403400.00|55641.38|1|I||||
|HSE701218532|AR|2485|20121842762|02/06/2012 12:47:00|26333.87|3632.26|1|I||||
|DETG6201219IA|AS|8463|20121842621|02/06/2012 13:09:00|910.00|125.52|1|I||||
|XAXX010101000|AS|8464|20121842621|02/06/2012 13:13:00|910.00|125.52|1|I||||
|XAXX010101000|AR|2486|20121842762|02/06/2012 13:18:00|681.93|94.06|1|I||||
|MER100422DW7|AS|8465|20121842621|02/06/2012 13:33:00|910.01|125.52|1|I||||
|GOVA690925KB2|AR|2487|20121842762|02/06/2012 13:37:00|317.55|43.80|1|I||||
|JUQL5507227W6|AS|8466|20121842621|02/06/2012 13:40:00|1880.00|259.31|1|I||||
|XAXX010101000|AS|8467|20121842621|02/06/2012 13:44:00|910.01|125.52|1|I||||
|AORA641023QV2|AS|8468|20121842621|02/06/2012 13:48:00|2670.01|368.28|1|I||||
|XAXX010101000|AS|8469|20121842621|02/06/2012 13:51:00|200.10|27.60|1|I||||
|XAXX010101000|AS|8470|20121842621|02/06/2012 14:05:00|1620.00|223.45|1|I||||
|XAXX010101000|AS|8471|20121842621|02/06/2012 14:10:00|1951.32|269.15|1|I||||
|XAXX010101000|AS|8472|20121842621|02/06/2012 14:14:00|7207.47|994.13|1|I||||
|XAXX010101000|AS|8473|20121842621|04/06/2012 09:28:00|1620.00|223.45|1|I||||
|TEA760715GT5|ZA|565|2012335662|04/06/2012 09:49:00|288700.00|39820.69|1|E||||
|MAPG770330EH9|AR|2488|20121842762|04/06/2012 11:19:00|992.16|136.85|1|I||||
|FBA000223D36|AA|1724|20121842621|04/06/2012 13:10:00|288700.00|39820.69|1|I||||
|XAXX010101000|AR|2489|20121842762|04/06/2012 13:11:00|487.20|67.20|1|I||||
|CATL8107181I9|AS|8474|20121842621|04/06/2012 13:49:00|910.00|125.52|1|I||||
|MARL671018GL9|AS|8475|20121842621|04/06/2012 17:11:00|910.01|125.52|1|I||||
|XAXX010101000|AS|8476|20121842621|04/06/2012 17:44:00|910.01|125.52|1|I||||
|OTG7203241A2|AS|8477|20121842621|04/06/2012 18:01:00|1620.01|223.45|1|I||||
|XAXX010101000|AS|8478|20121842621|04/06/2012 18:27:00|910.01|125.52|1|I||||
|JUAM6112114F8|AS|8479|20121842621|04/06/2012 18:34:00|2629.99|362.76|1|I||||
|XAXX010101000|ZA|566|2012335662|04/06/2012 19:03:00|403400.00|55641.38|1|E||||
|XAXX010101000|AA|1725|20121842621|04/06/2012 19:05:00|403400.00|55641.38|1|I||||
|GSS010914BX8|AA|1726|20121842621|04/06/2012 19:11:00|403400.00|55641.38|1|I||||
|GAMC4905038C3|AR|2490|20121842762|05/06/2012 11:00:00|64.47|8.89|1|I||||
|MIS110309E74|AS|8480|20121842621|05/06/2012 11:58:00|910.01|125.52|1|I||||
|XAXX010101000|AS|8481|20121842621|05/06/2012 13:50:00|1620.00|223.45|1|I||||
|XAXX010101000|AS|8482|20121842621|05/06/2012 14:38:00|910.01|125.52|1|I||||
|XAXX010101000|AS|8483|20121842621|05/06/2012 15:34:00|4580.02|631.73|1|I||||
|XAXX010101000|AS|8484|20121842621|05/06/2012 16:56:00|910.01|125.52|1|I||||
|NAVS460830P48|AS|8485|20121842621|05/06/2012 17:28:00|910.01|125.52|1|I||||
|XAXX010101000|AS|8486|20121842621|05/06/2012 17:55:00|2670.00|368.28|1|I||||
|GAGJ7009159UA|AR|2491|20121842762|05/06/2012 18:25:00|841.32|116.04|1|I||||
|LTI960220FP5|AS|8487|20121842621|05/06/2012 18:42:00|2670.00|368.28|1|I||||
|XAXX010101000|AS|8488|20121842621|05/06/2012 18:45:00|910.01|125.52|1|I||||
|XAXX010101000|AA|1727|20121842621|05/06/2012 19:39:00|208400.00|28744.83|1|I||||
|TMS010508RX0|AS|8489|20121842621|06/06/2012 11:24:00|3840.53|529.73|1|I||||
|TMS010508RX0|AS|8490|20121842621|06/06/2012 12:01:00|770.48|106.27|1|I||||
|TMS010508RX0|AS|8491|20121842621|06/06/2012 12:23:00|852.26|117.55|1|I||||
|GAML761023PZ8|AR|2492|20121842762|06/06/2012 12:25:00|1245.46|171.79|1|I||||
|TRA060703EB4|AS|8492|20121842621|06/06/2012 12:34:00|910.01|125.52|1|I||||
|TMS010508RX0|ZM|71|201234377|06/06/2012 13:33:52|39796.03|5489.11|1|E||||
|XAXX010101000|AS|8493|20121842621|06/06/2012 14:19:00|4890.63|674.57|1|I||||
|SUNR30042322A|AS|8494|20121842621|06/06/2012 14:53:00|910.01|125.52|1|I||||
|RAOA550409IE3|AS|8495|20121842621|06/06/2012 15:40:00|3590.00|495.17|1|I||||
|XAXX010101000|AR|2493|20121842762|06/06/2012 16:14:00|615.82|84.94|1|I||||
|TOMO810706U17|AR|2494|20121842762|06/06/2012 16:21:00|1869.85|257.91|1|I||||
|MAPG770330EH9|AR|2495|20121842762|06/06/2012 16:29:00|127.30|17.56|1|I||||
|TMS010508RX0|AS|8496|20121842621|06/06/2012 16:42:00|264.38|36.47|1|I||||
|ASA020131VB9|AA|1728|20121842621|06/06/2012 16:54:00|265429.25|36610.93|1|I||||
|CTC010907IW2|AR|2496|20121842762|06/06/2012 16:58:00|752.64|103.81|1|I||||
|XAXX010101000|AS|8497|20121842621|06/06/2012 17:19:00|6884.92|949.64|1|I||||
|XAXX010101000|AS|8498|20121842621|06/06/2012 17:45:00|3590.00|495.17|1|I||||
|XAXX010101000|AR|2497|20121842762|06/06/2012 17:47:00|10514.77|1450.31|1|I||||
|XAXX010101000|ZR|204|2012335662|06/06/2012 17:56:00|10514.77|1450.31|1|E||||
|MECS700112TAA|AR|2498|20121842762|06/06/2012 18:01:00|10514.77|1450.31|1|I||||
|XAXX010101000|AR|2499|20121842762|06/06/2012 18:15:00|48.79|6.73|1|I||||
|XAXX010101000|AA|1729|20121842621|06/06/2012 18:57:00|299900.00|41365.52|1|I||||
|AERR5708083A4|AS|8499|20121842621|06/06/2012 19:16:00|910.00|125.52|1|I||||
|TMS010508RX0|ZS|586|2012335662|06/06/2012 19:42:00|7937.15|1094.78|1|E||||
|XAXX010101000|AA|1730|20121842621|07/06/2012 09:51:00|288700.00|39820.69|1|I||||
|XAXX010101000|AS|8500|20121842621|07/06/2012 10:22:00|1053.99|145.38|1|I||||
|FSG980831HD1|AR|2500|20121842762|07/06/2012 10:51:00|8857.88|1221.78|1|I||||
|XAXX010101000|AS|8501|20121842621|07/06/2012 11:09:00|1170.00|161.38|1|I||||
|XAXX010101000|ZA|567|2012335662|07/06/2012 11:36:00|288700.00|39820.69|1|E||||
|XAXX010101000|ZA|568|2012335662|07/06/2012 11:42:00|288700.00|39820.69|1|E||||
|XAXX010101000|AA|1731|20121842621|07/06/2012 11:51:00|288700.00|39820.69|1|I||||
|XAXX010101000|AR|2501|20121842762|07/06/2012 11:54:00|601.19|82.92|1|I||||
|XAXX010101000|AA|1732|20121842621|07/06/2012 12:00:00|288700.00|39820.69|1|I||||
|VAFT520414KBA|AR|2502|20121842762|07/06/2012 12:19:00|1091.30|150.52|1|I||||
|XAXX010101000|AS|8502|20121842621|07/06/2012 12:55:00|1620.00|223.45|1|I||||
|CEF8912139P0|AS|8503|20121842621|07/06/2012 13:45:00|1620.00|223.45|1|I||||
|XAXX010101000|AN|67|2012423284|07/06/2012 13:46:00|2890.00|398.62|1|I||||
|DAG031030675|AS|8504|20121842621|07/06/2012 14:09:00|800.40|110.40|1|I||||
|MEGA440425LU2|AS|8505|20121842621|07/06/2012 14:46:00|1620.00|223.45|1|I||||
|XAXX010101000|AS|8506|20121842621|07/06/2012 16:10:00|6040.09|833.12|1|I||||
|VAPR700928195|ZA|569|2012335662|07/06/2012 17:12:00|288700.00|39820.69|1|E||||
|SID100527BH8|AS|8507|20121842621|07/06/2012 17:30:00|1870.01|257.93|1|I||||
|MEVJ690507EE4|AR|2503|20121842762|07/06/2012 17:57:00|360.27|49.69|1|I||||
|VAPR700928195|AA|1733|20121842621|07/06/2012 18:04:00|276200.00|38096.55|1|I||||
|XAXX010101000|AS|8508|20121842621|07/06/2012 18:23:00|732.46|101.03|1|I||||
|XAXX010101000|AS|8509|20121842621|07/06/2012 18:46:00|3589.99|495.17|1|I||||
|CACV710217T1A|AS|8510|20121842621|07/06/2012 18:53:00|663.46|91.51|1|I||||
|XAXX010101000|AS|8511|20121842621|07/06/2012 18:56:00|910.00|125.52|1|I||||
|XAXX010101000|AS|8512|20121842621|07/06/2012 19:15:00|910.00|125.52|1|I||||
|EIBA670116LH8|AS|8513|20121842621|07/06/2012 19:17:00|910.01|125.52|1|I||||
|CAAF6110245DA|AS|8514|20121842621|08/06/2012 09:01:00|7837.49|1081.03|1|I||||
|TMS010508RX0|AS|8515|20121842621|08/06/2012 09:15:00|3469.65|478.57|1|I||||
|GAZJ711009H85|AS|8516|20121842621|08/06/2012 09:50:00|1207.59|166.56|1|I||||
|XAXX010101000|ZA|570|2012335662|08/06/2012 11:17:00|288700.00|39820.69|1|E||||
|XAXX010101000|AA|1734|20121842621|08/06/2012 11:53:00|288700.00|39820.69|1|I||||
|XAXX010101000|AS|8517|20121842621|08/06/2012 12:07:00|1620.00|223.45|1|I||||
|XAXX010101000|AA|1735|20121842621|08/06/2012 12:30:00|160000.00|4137.93|1|I||||
|RSO090826VB3|ZA|571|2012335662|08/06/2012 12:46:00|280000.00|5517.24|1|E||||
|RSO090826VB3|AA|1736|20121842621|08/06/2012 12:52:00|270000.00|4137.93|1|I||||
|CAP070517CC3|AA|1737|20121842621|08/06/2012 12:58:00|358159.12|49401.26|1|I||||
|TAGP671127659|AR|2504|20121842762|08/06/2012 13:08:00|975.46|134.55|1|I||||
|DAG031030675|AS|8518|20121842621|08/06/2012 13:56:00|2917.38|402.40|1|I||||
|TRR040826MJ3|AS|8519|20121842621|08/06/2012 14:19:00|910.00|125.52|1|I||||
|TAGP671127659|AS|8520|20121842621|08/06/2012 14:56:00|855.85|118.05|1|I||||
|XAXX010101000|AS|8521|20121842621|08/06/2012 15:00:00|1861.34|256.74|1|I||||
|CES020430B5A|AS|8522|20121842621|08/06/2012 15:07:00|1750.43|241.44|1|I||||
|SOF080902FX3|AS|8523|20121842621|08/06/2012 15:12:00|910.00|125.52|1|I||||
|TCO9007235F6|AS|8524|20121842621|08/06/2012 15:35:00|1620.00|223.45|1|I||||
|ACE050912GZ0|AS|8525|20121842621|08/06/2012 15:38:00|70.18|9.68|1|I||||
|EGA810729A85|AS|8526|20121842621|08/06/2012 15:40:00|1620.00|223.45|1|I||||
|ACE050912GZ0|AS|8527|20121842621|08/06/2012 15:43:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8528|20121842621|08/06/2012 15:45:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8529|20121842621|08/06/2012 15:45:00|127.60|17.60|1|I||||
|ACE050912GZ0|AS|8530|20121842621|08/06/2012 15:46:00|127.60|17.60|1|I||||
|ACE050912GZ0|AS|8531|20121842621|08/06/2012 15:47:00|127.60|17.60|1|I||||
|ACE050912GZ0|AS|8533|20121842621|08/06/2012 15:48:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8532|20121842621|08/06/2012 15:48:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8534|20121842621|08/06/2012 15:49:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8535|20121842621|08/06/2012 15:49:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8536|20121842621|08/06/2012 15:50:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8537|20121842621|08/06/2012 15:51:00|70.18|9.68|1|I||||
|OTG7203241A2|AS|8538|20121842621|08/06/2012 16:32:00|530.00|73.10|1|I||||
|PEPA411031PEA|AS|8539|20121842621|08/06/2012 16:35:00|2670.00|368.28|1|I||||
|RORG6705119T7|AS|8540|20121842621|08/06/2012 16:55:00|659.58|90.98|1|I||||
|XAXX010101000|AS|8541|20121842621|08/06/2012 17:19:00|1620.00|223.45|1|I||||
|PEGL731002IM8|ZA|572|2012335662|08/06/2012 17:36:00|321900.00|44400.00|1|E||||
|RMV950509VE4|AS|8542|20121842621|08/06/2012 17:46:00|2670.01|368.28|1|I||||
|VIPC620106MD2|AS|8543|20121842621|08/06/2012 18:01:00|1620.00|223.45|1|I||||
|XAXX010101000|AR|2505|20121842762|08/06/2012 18:13:00|16.53|2.28|1|I||||
|CEF900220H22|AA|1738|20121842621|08/06/2012 18:14:00|288700.00|39820.69|1|I||||
|CEF900220H22|AA|1739|20121842621|08/06/2012 18:17:00|288700.00|39820.69|1|I||||
|PSM0504115I7|AS|8544|20121842621|08/06/2012 18:33:00|910.00|125.52|1|I||||
|XAXX010101000|AS|8545|20121842621|08/06/2012 18:38:00|1048.52|144.62|1|I||||
|RARJ780905NP5|AS|8546|20121842621|08/06/2012 18:55:00|2630.00|362.76|1|I||||
|ZARN571103AN3|AA|1740|20121842621|08/06/2012 19:08:00|218600.00|30151.72|1|I||||
|ACE050912GZ0|AS|8548|20121842621|08/06/2012 19:12:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8547|20121842621|08/06/2012 19:12:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8549|20121842621|08/06/2012 19:13:00|133.98|18.48|1|I||||
|ACE050912GZ0|ZS|587|2012335662|08/06/2012 19:15:00|70.18|9.68|1|E||||
|ACE050912GZ0|AS|8550|20121842621|08/06/2012 19:31:00|70.18|9.68|1|I||||
|PEEJ611106UJ9|AS|8551|20121842621|09/06/2012 08:58:00|910.01|125.52|1|I||||
|XAXX010101000|AR|2506|20121842762|09/06/2012 09:02:00|64.47|8.89|1|I||||
|PEMS6511063U3|AS|8552|20121842621|09/06/2012 10:11:00|3637.37|501.71|1|I||||
|XAXX010101000|AS|8553|20121842621|09/06/2012 10:43:00|200.10|27.60|1|I||||
|XAXX010101000|ZA|573|2012335662|09/06/2012 11:26:00|254800.00|35144.83|1|E||||
|DIMM481104CU4|AS|8554|20121842621|09/06/2012 11:27:00|1620.00|223.45|1|I||||
|JEM990317353|AA|1741|20121842621|09/06/2012 12:21:00|250800.00|34593.10|1|I||||
|XAXX010101000|AA|1742|20121842621|09/06/2012 12:28:00|228300.00|31489.66|1|I||||
|GALA611106ML3|AA|1743|20121842621|09/06/2012 12:33:00|348200.00|48027.59|1|I||||
|MAPG770330EH9|AR|2507|20121842762|09/06/2012 12:36:00|127.30|17.56|1|I||||
|MEFA841212DT3|AR|2508|20121842762|09/06/2012 12:42:00|1400.00|193.10|1|I||||
|XAXX010101000|AS|8555|20121842621|09/06/2012 12:50:00|910.01|125.52|1|I||||
|JEM990317353|ZA|574|2012335662|09/06/2012 13:01:00|250800.00|34593.10|1|E||||
|MAPG770330EH9|AR|2509|20121842762|09/06/2012 13:06:00|621.71|85.75|1|I||||
|DIS1012133X7|AR|2510|20121842762|09/06/2012 13:07:00|1130.87|155.98|1|I||||
|XAXX010101000|AA|1744|20121842621|09/06/2012 13:12:00|250800.00|34593.10|1|I||||
|LTM970725365|AS|8556|20121842621|09/06/2012 13:13:00|910.00|125.52|1|I||||
|XAXX010101000|AR|2511|20121842762|09/06/2012 13:15:00|2056.90|283.71|1|I||||
|JEM990317353|AA|1745|20121842621|09/06/2012 13:15:00|254800.00|35144.83|1|I||||
|REOJ741208CC7|AS|8557|20121842621|09/06/2012 13:16:00|910.00|125.52|1|I||||
|XAXX010101000|AS|8558|20121842621|09/06/2012 13:20:00|910.00|125.52|1|I||||
|MALM831216LU7|AS|8559|20121842621|09/06/2012 13:22:00|430.00|59.31|1|I||||
|XAXX010101000|AS|8560|20121842621|09/06/2012 13:24:00|910.00|125.52|1|I||||
|MEFA841212DT3|AS|8561|20121842621|09/06/2012 13:41:00|3510.01|484.14|1|I||||
|GULA870212BT9|AR|2512|20121842762|09/06/2012 13:43:00|6166.42|850.54|1|I||||
|MNI040607T43|AA|1747|20121842621|09/06/2012 13:50:00|252443.65|34819.81|1|I||||
|DAU030729946|AA|1746|20121842621|09/06/2012 13:50:00|193675.42|26713.85|1|I||||
|XAXX010101000|AS|8562|20121842621|09/06/2012 13:52:00|910.00|125.52|1|I||||
|XAXX010101000|AA|1748|20121842621|09/06/2012 14:09:00|130000.00|4551.72|1|I||||
|AUBT510306RH8|AS|8563|20121842621|09/06/2012 14:14:00|910.01|125.52|1|I||||
|XAXX010101000|AA|1749|20121842621|09/06/2012 14:32:00|167000.00|2620.69|1|I||||
|HEPO590509T1A|AS|8564|20121842621|09/06/2012 14:42:00|1620.00|223.45|1|I||||
|ASC050628HS9|AR|2513|20121842762|11/06/2012 09:13:00|1442.77|199.00|1|I||||
|OEPJ871210CF1|AS|8565|20121842621|11/06/2012 10:10:00|1620.00|223.45|1|I||||
|GASO690421B81|AR|2514|20121842762|11/06/2012 11:07:00|98.69|13.61|1|I||||
|MECS700112TAA|AR|2515|20121842762|11/06/2012 12:04:00|408.26|56.31|1|I||||
|XAXX010101000|AS|8566|20121842621|11/06/2012 12:31:00|1380.32|190.39|1|I||||
|XAXX010101000|AN|68|2012423284|11/06/2012 12:46:00|2552.00|352.00|1|I||||
|XAXX010101000|AS|8567|20121842621|11/06/2012 12:54:00|910.00|125.52|1|I||||
|MDH850101GTA|AS|8568|20121842621|11/06/2012 13:36:00|9049.52|1248.21|1|I||||
|SIC070730LT3|AS|8569|20121842621|11/06/2012 14:13:00|2764.88|381.36|1|I||||
|XAXX010101000|AS|8570|20121842621|11/06/2012 14:16:00|1620.00|223.45|1|I||||
|EHC921214FD2|AS|8571|20121842621|11/06/2012 14:28:00|2670.00|368.28|1|I||||
|PEDL780902TQ7|AS|8572|20121842621|11/06/2012 14:41:00|1990.00|274.48|1|I||||
|XAXX010101000|AR|2516|20121842762|11/06/2012 16:34:00|1508.00|208.00|1|I||||
|OME091112217|AS|8573|20121842621|11/06/2012 16:55:00|910.01|125.52|1|I||||
|XAXX010101000|AR|2517|20121842762|11/06/2012 17:05:00|464.39|64.05|1|I||||
|XAXX010101000|AS|8574|20121842621|11/06/2012 17:16:00|1708.00|235.59|1|I||||
|LPA000117EGO|AS|8575|20121842621|11/06/2012 17:20:00|2670.01|368.28|1|I||||
|LUGJ781012VA2|AR|2518|20121842762|11/06/2012 17:29:00|4100.00|565.52|1|I||||
|XAXX010101000|AS|8576|20121842621|11/06/2012 17:33:00|910.01|125.52|1|I||||
|XAXX010101000|ZA|575|2012335662|11/06/2012 17:35:00|255000.00|2413.79|1|E||||
|LUGJ781012VA2|AS|8577|20121842621|11/06/2012 17:39:00|200.10|27.60|1|I||||
|LUGJ781012VA2|ZR|205|2012335662|11/06/2012 17:43:00|4100.00|565.52|1|E||||
|LUGJ781012VA2|AR|2519|20121842762|11/06/2012 17:45:00|4299.99|593.10|1|I||||
|XAXX010101000|AS|8578|20121842621|11/06/2012 17:59:00|200.10|27.60|1|I||||
|PECN520418MC9|AS|8579|20121842621|11/06/2012 18:03:00|910.01|125.52|1|I||||
|FOGG6207023Z2|AA|1750|20121842621|11/06/2012 18:03:00|255000.00|2413.79|1|I||||
|XAXX010101000|AS|8580|20121842621|11/06/2012 19:10:00|910.00|125.52|1|I||||
|GUGP590915H10|AS|8581|20121842621|12/06/2012 09:08:00|3589.99|495.17|1|I||||
|CMA830719SU3|AS|8582|20121842621|12/06/2012 09:12:00|910.00|125.52|1|I||||
|CED060502K44|AS|8583|20121842621|12/06/2012 09:54:00|1967.72|271.41|1|I||||
|SAVE670913S83|AS|8584|20121842621|12/06/2012 10:42:00|1200.60|165.60|1|I||||
|ACE050912GZ0|AS|8585|20121842621|12/06/2012 11:01:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8587|20121842621|12/06/2012 11:02:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8586|20121842621|12/06/2012 11:02:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8589|20121842621|12/06/2012 11:03:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8588|20121842621|12/06/2012 11:03:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8591|20121842621|12/06/2012 11:04:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8590|20121842621|12/06/2012 11:04:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8593|20121842621|12/06/2012 11:05:00|216.92|29.92|1|I||||
|ACE050912GZ0|AS|8592|20121842621|12/06/2012 11:05:00|70.18|9.68|1|I||||
|ACE050912GZ0|AS|8594|20121842621|12/06/2012 11:07:00|8962.80|1236.25|1|I||||
|XAXX010101000|AR|2520|20121842762|12/06/2012 11:09:00|2551.47|351.93|1|I||||
|MOAJ720602FP5|AS|8595|20121842621|12/06/2012 11:22:00|1750.01|241.38|1|I||||
|VAFT520414KBA|AR|2521|20121842762|12/06/2012 11:28:00|33.69|4.65|1|I||||
|TCO0008253R9|AR|2522|20121842762|12/06/2012 12:45:00|480.92|66.33|1|I||||
|SAI950728317|AS|8596|20121842621|12/06/2012 12:56:00|910.00|125.52|1|I||||
|UISL5506254GA|AR|2523|20121842762|12/06/2012 13:48:00|1399.52|193.04|1|I||||
|VEHM701107NB2|AS|8597|20121842621|12/06/2012 14:05:00|200.10|27.60|1|I||||
|AVGA490710RB6|AS|8598|20121842621|12/06/2012 15:03:00|1620.00|223.45|1|I||||
|OEMM670211GV1|AR|2524|20121842762|12/06/2012 15:36:00|2830.84|390.46|1|I||||
|XAXX010101000|AS|8599|20121842621|12/06/2012 15:45:00|3636.87|501.64|1|I||||
|XAXX010101000|AR|2525|20121842762|12/06/2012 16:05:00|67.38|9.29|1|I||||
|FSG980831HD1|AR|2526|20121842762|12/06/2012 16:09:00|455.14|62.78|1|I||||
|MER100422DW7|AR|2527|20121842762|12/06/2012 16:11:00|230.43|31.78|1|I||||
|PERA760707T54|AS|8600|20121842621|12/06/2012 16:14:00|1620.00|223.45|1|I||||
|LOSS770813831|AR|2528|20121842762|12/06/2012 16:14:00|2714.68|374.44|1|I||||
|LOSS770813831|AR|2529|20121842762|12/06/2012 16:15:00|935.88|129.09|1|I||||
|MESR730905HGT|AR|2530|20121842762|12/06/2012 16:17:00|205.96|28.41|1|I||||
|OEMM670211GV1|AS|8601|20121842621|12/06/2012 16:21:00|200.10|27.60|1|I||||
|ACE050912GZ0|AS|8602|20121842621|12/06/2012 17:12:00|6252.40|862.40|1|I||||
|ACE050912GZ0|AS|8603|20121842621|12/06/2012 17:13:00|5423.00|748.00|1|I||||
|HCM1105027W9|AS|8604|20121842621|12/06/2012 18:00:00|1322.57|182.42|1|I||||
|XAXX010101000|AS|8605|20121842621|12/06/2012 18:20:00|2840.00|391.72|1|I||||
|GALA611106ML3|ZA|576|2012335662|12/06/2012 18:28:00|348200.00|48027.59|1|E||||
|OAU021125H84|AA|1751|20121842621|12/06/2012 18:33:00|205141.06|28295.32|1|I||||
|AQU030811UM4|AA|1752|20121842621|12/06/2012 18:34:00|274377.32|37845.15|1|I||||
|XAXX010101000|AA|1753|20121842621|12/06/2012 18:38:00|348200.00|48027.59|1|I||||
|PUPR640320BFA|AS|8606|20121842621|12/06/2012 18:38:00|2670.01|368.28|1|I||||
|GALC430213TM0|AA|1754|20121842621|12/06/2012 18:44:00|253500.00|34965.52|1|I||||
|GALA611106ML3|AA|1755|20121842621|12/06/2012 18:48:00|348200.00|48027.59|1|I||||
|TCU0312185E2|AR|2531|20121842762|13/06/2012 10:08:00|232.67|32.09|1|I||||
|TMS010508RX0|AS|8607|20121842621|13/06/2012 10:40:00|3840.53|529.73|1|I||||
|XAXX010101000|AS|8608|20121842621|13/06/2012 10:43:00|910.01|125.52|1|I||||
|XAXX010101000|AR|2532|20121842762|13/06/2012 11:03:00|2069.60|285.46|1|I||||
|AURP660625Q95|AS|8609|20121842621|13/06/2012 11:05:00|5761.94|794.75|1|I||||
|XAXX010101000|AS|8610|20121842621|13/06/2012 11:08:00|1244.01|171.59|1|I||||
|EMI79080314A|ZA|577|2012335662|13/06/2012 11:09:00|634900.00|87572.41|1|E||||
|TOY030128DM7|AA|1756|20121842621|13/06/2012 11:12:00|531207.93|73270.06|1|I||||
|ACE050912GZ0|AS|8611|20121842621|13/06/2012 11:21:00|1804.26|248.86|1|I||||
